UKIS New and Used Machinery, Weighing Scales, Parts and Accessories.
OHAUS NAVIGATOR SCALE
Don’t see what you need? Contact Parts@UKInspectionSystems.com with a request and we will get back to you ASAP! Telephone +44 (0) 1252 510565 Option: 2
Large amount of stock to suit new or discontinued machinery with short lead times.
The Navigator combines precision weighing with a rugged, practical design for everyday use. With a broad range of capacities and readabilities, there is a model to suit applications from small laboratory-style weighing through to higher-capacity general weighing.
UK Inspection Systems can supply, calibrate and support OHAUS Navigator balances. Contact us to discuss your requirements or for a quotation.
Navigator NV
| Model | Capacity | Readability |
|---|---|---|
| NV123 | 120g | 0.001g |
| NV223 | 220g | 0.001g |
| NV323 | 320g | 0.001g |
| NV222 | 220g | 0.01g |
| NV422 | 420g | 0.01g |
| NV622 | 620g | 0.01g |
| NV1202 | 1,200g | 0.01g |
| NV2202 | 2,200g | 0.01g |
| NV3202 | 3,200g | 0.01g |
| NV221 | 220g | 0.1g |
| NV621 | 620g | 0.1g |
| NV1201 | 1,200g | 0.1g |
| NV2201 | 2,200g | 0.1g |
NV123, NV223 and NV323 are supplied with a draftshield.
Navigator NVT
| Model | Capacity | Readability |
|---|---|---|
| NVT2201 | 2,200g | 0.1g |
| NVT4201 | 4,200g | 0.1g |
| NVT6201 | 6,200g | 0.1g |
| NVT10201 | 10,200g | 0.1g |
| NVT2200 | 2,200g | 1g |
| NVT6200 | 6,200g | 1g |
| NVT12000 | 12,000g | 1g |
| NVT22000 | 22,000g | 1g |
EC Type Approved Models
| Model | Capacity | Readability | Verification Interval |
|---|---|---|---|
| NVT1601M | 1,600g | 0.5g | 0.5g |
| NVT3200M | 3,200g | 1g | 1g |
| NVT6400M | 6,400g | 2g | 2g |
| NVT16000M | 16,000g | 5g | 5g |
CONTACT US
Unit 5-6 Elan Court
Norris Way, Rushden
Northamptonshire NN10 6BP
Tel: 03300 888 378
Email: info@ukinspectionsystems.com






