UKIS New and Used Machinery, Weighing Scales, Parts and Accessories.
OHAUS DEFENDER 5000 Scale from £575
Defend it! Durably constructed with the ability to simplify weighing in mind, used in many commercial and industrial applications.
Don’t see what you need? Contact Parts@UKInspectionSystems.com with a request and we will get back to you ASAP! Telephone +44 (0) 1252 510565 Option: 2
Large amount of stock to suit new or discontinued machinery with short lead times.
The OHAUS Defender 5000 is a robust and versatile industrial weighing scale, designed for reliable performance in demanding working environments. Available in a wide range of capacities, readabilities and configurations, the range includes stainless steel, standard and hybrid models, with single-range and dual-range options available. With different platform sizes and indicator mounting options, the Defender 5000 can be configured to suit a variety of industrial and commercial weighing applications.
UK Inspection Systems can supply, calibrate and support OHAUS Defender 5000 scales, helping you choose the right model for your requirements.
Models, information and datasheets accessible through below link:
Defender 5000 Stainless Steel – Single Range
| Model Number | Capacity | Readability |
| D52XW15WQR6-GB | 15 kg | 1 g |
| D52XW15WQL7-GB | 15 kg | 1 g |
| D52XW30WQL7-GB | 30 kg | 2 g |
| D52XW60WQL7-GB | 60 kg | 5 g |
| D52XW60WQX7-GB | 60 kg | 5 g |
| D52XW150WQX7-GB | 150 kg | 10 g |
| D52XW60WQV8-GB | 60 kg | 5 g |
| D52XW150WQV8-GB | 150 kg | 10 g |
Defender 5000 Stainless Steel – Dual Range
| Model Number | Capacity | Readability |
| D52XW6WQDR6-GB | 3 / 6 kg | 0.2 / 0.5 g |
| D52XW15WQDR6-GB | 6 / 15 kg | 0.5 / 1 g |
| D52XW15WQDL7-GB | 6 / 15 kg | 0.5 / 1 g |
| D52XW30WQDL7-GB | 15 / 30 kg | 1 / 2 g |
| D52XW60WQDL7-GB | 30 / 60 kg | 2 / 5 g |
| D52XW60WQDX7-GB | 30 / 60 kg | 2 / 5 g |
| D52XW150WQDX7-GB | 60 / 150 kg | 5 / 10 g |
| D52XW60WQDV8-GB | 30 / 60 kg | 2 / 5 g |
| D52XW150WQDV8-GB | 60 / 150 kg | 5 / 10 g |
| D52XW300WQDV8-GB | 150 / 300 kg | 10 / 20 g |
| D52XW150WTDV8-GB | 60 / 150 kg | 5 / 10 g |
| D52XW300WTDV8-GB | 150 / 300 kg | 10 / 20 g |
| D52XW600WTDV8-GB | 300 / 600 kg | 20 / 50 g |
Defender 5000 Hybrid
| Model Number | Capacity | Readability |
| D52XW6RQDR1-GB | 3 / 6 kg | 0.2 / 0.5 g |
| D52XW15RQDR1-GB | 6 / 15 kg | 0.5 / 1 g |
| D52XW15RQDL2-GB | 6 / 15 kg | 0.5 / 1 g |
| D52XW30RQDL2-GB | 15 / 30 kg | 1 / 2 g |
| D52XW60RQDL2-GB | 30 / 60 kg | 2 / 5 g |
| D52XW60RQDX2-GB | 30 / 60 kg | 2 / 5 g |
| D52XW150RQDX2-GB | 60 / 150 kg | 5 / 10 g |
| D52XW60RQDV3-GB | 30 / 60 kg | 2 / 5 g |
| D52XW150RQDV3-GB | 60 / 150 kg | 5 / 10 g |
| D52XW300RQDV3-GB | 150 / 300 kg | 10 / 20 g |
| D52XW150RTDV3-GB | 60 / 150 kg | 5 / 10 g |
| D52XW300RTDV3-GB | 150 / 300 kg | 10 / 20 g |
| D52XW600RTDV3-GB | 300 / 600 kg | 20 / 50 g |
Defender 5000 Standard
| Model Number | Capacity | Readability |
| D52P6RQDR1 | 3 / 6 kg | 0.2 / 0.5 g |
| D52P15RQDR1 | 6 / 15 kg | 0.5 / 1 g |
| D52P15RQDL2 | 6 / 15 kg | 0.5 / 1 g |
| D52P30RQDL2 | 15 / 30 kg | 1 / 2 g |
| D52P60RQDL2 | 30 / 60 kg | 2 / 5 g |
| D52P60RQDX2 | 30 / 60 kg | 2 / 5 g |
| D52P150RQDX2 | 60 / 150 kg | 5 / 10 g |
| D52P60RQDV3 | 30 / 60 kg | 2 / 5 g |
| D52P150RQDV3 | 60 / 150 kg | 5 / 10 g |
| D52P300RQDV3 | 150 / 300 kg | 10 / 20 g |
| D52P150RTDV3 | 60 / 150 kg | 5 / 10 g |
| D52P300RTDV3 | 150 / 300 kg | 10 / 20 g |
| D52P600RTDV3 | 300 / 600 kg | 20 / 50 g |
Defender 5000 Front Mount Stainless Steel
| Model Number | Capacity | Readability |
| D52XW6WQDR5-GB | 3 / 6 kg | 0.2 / 0.5 g |
| D52XW15WQDR5-GB | 6 / 15 kg | 0.5 / 1 g |
| D52XW15WQDL5-GB | 6 / 15 kg | 0.5 / 1 g |
| D52XW30WQDL5-GB | 15 / 30 kg | 1 / 2 g |
| D52XW60WQDL5-GB | 30 / 60 kg | 2 / 5 g |
| D52XW60WQDX5-GB | 30 / 60 kg | 2 / 5 g |
| D52XW150WQDX5-GB | 60 / 150 kg | 5 / 10 g |
Defender 5000 Front Mount Standard
| Model Number | Capacity | Readability |
| D52P6RQDR5 | 3 / 6 kg | 0.2 / 0.5 g |
| D52P15RQDR5 | 6 / 15 kg | 0.5 / 1 g |
| D52P15RQDL5 | 6 / 15 kg | 0.5 / 1 g |
| D52P30RQDL5 | 15 / 30 kg | 1 / 2 g |
| D52P60RQDL5 | 30 / 60 kg | 2 / 5 g |
| D52P60RQDX5 | 30 / 60 kg | 2 / 5 g |
| D52P150RQDX5 | 60 / 150 kg | 5 / 10 g |
CONTACT US
Unit 5-6 Elan Court
Norris Way, Rushden
Northamptonshire NN10 6BP
Tel: 03300 888 378
Email: info@ukinspectionsystems.com






