UKIS New and Used Machinery, Weighing Scales, Parts and Accessories.

OHAUS DEFENDER 5000 Scale from £575

Defend it! Durably constructed with the ability to simplify weighing in mind, used in many commercial and industrial applications.

Don’t see what you need? Contact Parts@UKInspectionSystems.com with a request and we will get back to you ASAP! Telephone +44 (0) 1252 510565 Option: 2

Large amount of stock to suit new or discontinued machinery with short lead times.

The OHAUS Defender 5000 is a robust and versatile industrial weighing scale, designed for reliable performance in demanding working environments. Available in a wide range of capacities, readabilities and configurations, the range includes stainless steel, standard and hybrid models, with single-range and dual-range options available. With different platform sizes and indicator mounting options, the Defender 5000 can be configured to suit a variety of industrial and commercial weighing applications.

UK Inspection Systems can supply, calibrate and support OHAUS Defender 5000 scales, helping you choose the right model for your requirements.

Models, information and datasheets accessible through below link:

Model Comparison | OHAUS 

Defender 5000 Stainless Steel – Single Range

Model NumberCapacityReadability
D52XW15WQR6-GB15 kg1 g
D52XW15WQL7-GB15 kg1 g
D52XW30WQL7-GB30 kg2 g
D52XW60WQL7-GB60 kg5 g
D52XW60WQX7-GB60 kg5 g
D52XW150WQX7-GB150 kg10 g
D52XW60WQV8-GB60 kg5 g
D52XW150WQV8-GB150 kg10 g

 

Defender 5000 Stainless Steel – Dual Range

Model NumberCapacityReadability
D52XW6WQDR6-GB3 / 6 kg0.2 / 0.5 g
D52XW15WQDR6-GB6 / 15 kg0.5 / 1 g
D52XW15WQDL7-GB6 / 15 kg0.5 / 1 g
D52XW30WQDL7-GB15 / 30 kg1 / 2 g
D52XW60WQDL7-GB30 / 60 kg2 / 5 g
D52XW60WQDX7-GB30 / 60 kg2 / 5 g
D52XW150WQDX7-GB60 / 150 kg5 / 10 g
D52XW60WQDV8-GB30 / 60 kg2 / 5 g
D52XW150WQDV8-GB60 / 150 kg5 / 10 g
D52XW300WQDV8-GB150 / 300 kg10 / 20 g
D52XW150WTDV8-GB60 / 150 kg5 / 10 g
D52XW300WTDV8-GB150 / 300 kg10 / 20 g
D52XW600WTDV8-GB300 / 600 kg20 / 50 g

 

Defender 5000 Hybrid

Model NumberCapacityReadability
D52XW6RQDR1-GB3 / 6 kg0.2 / 0.5 g
D52XW15RQDR1-GB6 / 15 kg0.5 / 1 g
D52XW15RQDL2-GB6 / 15 kg0.5 / 1 g
D52XW30RQDL2-GB15 / 30 kg1 / 2 g
D52XW60RQDL2-GB30 / 60 kg2 / 5 g
D52XW60RQDX2-GB30 / 60 kg2 / 5 g
D52XW150RQDX2-GB60 / 150 kg5 / 10 g
D52XW60RQDV3-GB30 / 60 kg2 / 5 g
D52XW150RQDV3-GB60 / 150 kg5 / 10 g
D52XW300RQDV3-GB150 / 300 kg10 / 20 g
D52XW150RTDV3-GB60 / 150 kg5 / 10 g
D52XW300RTDV3-GB150 / 300 kg10 / 20 g
D52XW600RTDV3-GB300 / 600 kg20 / 50 g

 

Defender 5000 Standard

Model NumberCapacityReadability
D52P6RQDR13 / 6 kg0.2 / 0.5 g
D52P15RQDR16 / 15 kg0.5 / 1 g
D52P15RQDL26 / 15 kg0.5 / 1 g
D52P30RQDL215 / 30 kg1 / 2 g
D52P60RQDL230 / 60 kg2 / 5 g
D52P60RQDX230 / 60 kg2 / 5 g
D52P150RQDX260 / 150 kg5 / 10 g
D52P60RQDV330 / 60 kg2 / 5 g
D52P150RQDV360 / 150 kg5 / 10 g
D52P300RQDV3150 / 300 kg10 / 20 g
D52P150RTDV360 / 150 kg5 / 10 g
D52P300RTDV3150 / 300 kg10 / 20 g
D52P600RTDV3300 / 600 kg20 / 50 g

 

Defender 5000 Front Mount Stainless Steel

Model NumberCapacityReadability
D52XW6WQDR5-GB3 / 6 kg0.2 / 0.5 g
D52XW15WQDR5-GB6 / 15 kg0.5 / 1 g
D52XW15WQDL5-GB6 / 15 kg0.5 / 1 g
D52XW30WQDL5-GB15 / 30 kg1 / 2 g
D52XW60WQDL5-GB30 / 60 kg2 / 5 g
D52XW60WQDX5-GB30 / 60 kg2 / 5 g
D52XW150WQDX5-GB60 / 150 kg5 / 10 g

 

Defender 5000 Front Mount Standard

Model NumberCapacityReadability
D52P6RQDR53 / 6 kg0.2 / 0.5 g
D52P15RQDR56 / 15 kg0.5 / 1 g
D52P15RQDL56 / 15 kg0.5 / 1 g
D52P30RQDL515 / 30 kg1 / 2 g
D52P60RQDL530 / 60 kg2 / 5 g
D52P60RQDX530 / 60 kg2 / 5 g
D52P150RQDX560 / 150 kg5 / 10 g

UK Inspection Systems Food Industry Safety Standards Affiliations
Copyright © 2026 UK Inspection Systems | Website design by Addixion

Pin It on Pinterest